Get More than HSO’s aec:360
Unlock more project capabilities than HSO’s aec:360 that are also embedded directly into Microsoft Dynamics 365 Finance. Plus room to grow and no integration headaches.

Project-Based Companies Trust PlanAutomate




The Best Choice for Project-Based Companies Using Dynamics 365 Finance
Get the same features with a better performing system and more options for the same price as Project Operations (what aec360 is built on).
Project Operations
$135
user/m
Microsoft’s default project module for D365 Finance with standard project management capabilities with a single WBS structure and basic features. No upgrades or product expansions available.
Key Features
- Project scheduling (WBS)
- Resource & capacity management
- Quoting & Templates
- Costing & Budgeting
- Power BI reporting
vs.
PlanAutomate EPM
$135
user/m
Our core Enterprise Project Management (EPM) product has all the same project management functionality as Project Operations in a more capable system that’s embedded in D365 Finance. Plus, you gain the ability to grow into other features.
Key Features
- Project scheduling (WBS)
- Resource & capacity management
- Quoting & Templates
- Costing & Budgeting
- Power BI reporting
plus
- Faster performance for projects of any size
- Dedicated Cost Breakdown Structure (CBS) with periodization for better cost control
- Enhanced timesheets for streamlined time recording
- Change management controls
- Implementation led by project experts
- Ability to add on advanced features as you need for your industry or business (see here)
+$USD per user per month paid yearly.
Select and Compare
|
Compare to:
|
MS D365 ProjOps.
Microsoft
-
|
HSO AEC360 + ProjOps.
|
PlanAutomate EPM Essentials
Base
€135 /mo
|
AEC
Add-on
€60 /mo
|
ETO Manufacturing
Add-on
€60 /mo
|
Professional Services
Add-on
€60 /mo
|
Insight & Analysis
Add-on
€30 /mo
|
Governance
Add-on
€30 /mo
|
Advanced PM
Add-on
€60 /mo
|
Project Modeling
Add-on
€20 /mo
|
Risk Mgmt.
Add-on
€20 /mo
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Insights and analysis
|
|||||||||||||||
| Power BI cubes | |||||||||||||||
| Embedded Power BI reports | |||||||||||||||
| Portfolio analytics | |||||||||||||||
| Portfolio performance | |||||||||||||||
| Performance index | |||||||||||||||
| PlanVector AI (see agents below) | |||||||||||||||
|
AI Agents
|
|||||||||||||||
| Planner agent | |||||||||||||||
| RAIDO agent | |||||||||||||||
| Costing agent | |||||||||||||||
| Change management agent | |||||||||||||||
| Staffing agent | |||||||||||||||
| Reporting agent | |||||||||||||||
| PayFlow | |||||||||||||||
| Time Entry & Expense | |||||||||||||||
|
Planning
|
|||||||||||||||
| Work Breakdown Structure (WBS) | |||||||||||||||
| Gantt & drag and drop | |||||||||||||||
| Critical path and float | |||||||||||||||
| Task network | |||||||||||||||
| Role and resource scheduling | |||||||||||||||
| Capacity management | |||||||||||||||
| Soft/hard commit | |||||||||||||||
| Auto assign resources | |||||||||||||||
| Task and Gantt filtering | |||||||||||||||
| Task workflow | |||||||||||||||
| Custom grid views | |||||||||||||||
| Activity backlog | |||||||||||||||
| WBS sensor points | |||||||||||||||
| Manual tasks | |||||||||||||||
| Material planning | |||||||||||||||
| Material constraints | |||||||||||||||
| What-if simulation | |||||||||||||||
| Capacity leveling | |||||||||||||||
| Task driven serviceline and line property | |||||||||||||||
| Custom project/role/task attributes | |||||||||||||||
| Baselines | |||||||||||||||
| Embedded projects (WBS) | |||||||||||||||
| Constraint types | |||||||||||||||
| Gateway reviews and deadline management | |||||||||||||||
| Task tags | |||||||||||||||
| Project calendar | |||||||||||||||
| Project phases | |||||||||||||||
| Schedule backwards from finish | |||||||||||||||
|
Estimation
|
|||||||||||||||
| Budget versions | |||||||||||||||
| Templates | |||||||||||||||
| Create from quote | |||||||||||||||
| Create from existing project | |||||||||||||||
| Approvals | |||||||||||||||
| Copy from WBS | |||||||||||||||
| Import/Export XML | |||||||||||||||
| Cashflow | |||||||||||||||
| Qty budgets | |||||||||||||||
| Retainers | |||||||||||||||
| Models | |||||||||||||||
|
Cost breakdown structure
|
|||||||||||||||
| Embedded projects (CBS) | |||||||||||||||
| Posting status | |||||||||||||||
| EVA principles | |||||||||||||||
| Cost codes & cost code reporting | |||||||||||||||
| Period close | |||||||||||||||
|
Portfolio organization
|
|||||||||||||||
| Stakeholder workspace | |||||||||||||||
| Auto pilot | |||||||||||||||
| Project sensor points | |||||||||||||||
| Stakeholders | |||||||||||||||
| POS security | |||||||||||||||
| Batch lists | |||||||||||||||
|
Risk management
|
|||||||||||||||
| RAIDO register | |||||||||||||||
|
Costing sheet
|
|||||||||||||||
| Cost (view) | |||||||||||||||
| Revenue (view) | |||||||||||||||
| By category | |||||||||||||||
| By category group | |||||||||||||||
| Embedded projects | |||||||||||||||
| CTC and EAC | |||||||||||||||
| Variance tracking | |||||||||||||||
| Contract line items (view) | |||||||||||||||
| Dedicated Cost Breakdown Structure (CBS) | |||||||||||||||
| Budget periods | |||||||||||||||
| CBS sensor points | |||||||||||||||
| Variance reason codes | |||||||||||||||
| Deliverables (view) | |||||||||||||||
| Change control (view) | |||||||||||||||
| WBS estimate (view) | |||||||||||||||
| Revenue to complete (view) | |||||||||||||||
| Get WBS estimates | |||||||||||||||
| Retainer | |||||||||||||||
| Burn rate (view) | |||||||||||||||
| Earned value (view) | |||||||||||||||
| RAIDO (view) | |||||||||||||||
| Labor quantities (view) | |||||||||||||||
| Cashflow | |||||||||||||||
|
Portfolio management
|
|||||||||||||||
| Project portfolios | |||||||||||||||
| Portfolio status | |||||||||||||||
| Portfolio sensor points | |||||||||||||||
| Project breakdown structure | |||||||||||||||
| Project budget periods | |||||||||||||||
|
Change management
|
|||||||||||||||
| Revisions | |||||||||||||||
| Change orders | |||||||||||||||
| Change requests | |||||||||||||||
| Copy Change set | |||||||||||||||
| Copy WBS | |||||||||||||||
| WBS change sets | |||||||||||||||
|
Resource management
|
|||||||||||||||
| Resource attributes | |||||||||||||||
| Calendars and exceptions | |||||||||||||||
| Resource loan management | |||||||||||||||
| Grade, service & location | |||||||||||||||
| Labor rates by grade and service line | |||||||||||||||
| Project resourcing (dispatch) | |||||||||||||||
|
Workspaces
|
|||||||||||||||
| Project management | |||||||||||||||
| Project team member | |||||||||||||||
| Project costing | |||||||||||||||
| Project planning | |||||||||||||||
| Project change management | |||||||||||||||
| Project capacity management | |||||||||||||||
| Project material constraints | |||||||||||||||
| Project subcontract management | |||||||||||||||
| Project stakeholder | |||||||||||||||
| Project period close | |||||||||||||||
| Project RAIDO | |||||||||||||||
|
Subcontract management
|
|||||||||||||||
| Subcontract management | |||||||||||||||
|
Timesheet management
|
|||||||||||||||
| My assignments & widget | |||||||||||||||
| Team member workspace | |||||||||||||||
| My calendar | |||||||||||||||
| Task status update | |||||||||||||||
| My tracked RAIDO | |||||||||||||||
|
Other
|
|||||||||||||||
| Fee Estimator | |||||||||||||||
| Electronic invoicing | |||||||||||||||
| Experience mgt. | |||||||||||||||
| Mobile access | |||||||||||||||
| AI Brief builder | |||||||||||||||
| Whitespace analysis | |||||||||||||||
| Copilot & AI Automation | |||||||||||||||
A Single Source of Truth for Dynamics 365 Finance
We deliver an ERP platform that fits your project-centric business and grows with you.
Customize with optional advanced EPM packages
Empower your people with advanced enterprise project management features you won’t find anywhere else.
Adv. PM
Insight
Governance
RAIDO
Modeling
Select your optional industry EPM kit
Tailor your system to your industry with additional EPM capabilities that support your specific workloads.
AEC
ETO Manufacturing
Pro Services
Enterprise Project Management (EPM) Essentials
Essential Enterprise Project Management (EPM) capabilities embedded in Dynamics 365 Finance that align projects with finance, supply chain and HR.
EPM Essentials
(Estimation, Scheduling, Costing, Resource Management)
The Foundation: Microsoft Dynamics 365 Finance ERP
We implement D365 Finance, Supply Chain, and Human Resources ERP for project-centric processes. We can also build from your existing implementation.
Finance
SCM
HR
Why project-driven companies choose PlanAutomate over HSO
Reduced Risk
We start from a proven foundation of D365 Finance, SCM, and enterprise project management. That means clearer scope, fewer customizations, and a streamlined implementation.
Project Expertise
Senior project experts who understand your business lead your ERP implementation from blueprint to go-live and beyond.
Room to Grow
You’ve got options with PlanAutomate. If your business needs more project-focused capabilities, we’ve got them when you’re ready.

Schedule a Demonstration
Discover the best options for your company.
Schedule a demo to learn:
What the details are of the options above and how to evaluate them for your company.
How you can grow and scale your project management capabilities in the future with PlanAutomate.
What implementation with PlanAutomate looks like.
How PlanAutomate features compare to HSO’s aec:360 and Project Operations and what is best for your company.
Schedule a demonstration with us to learn how to help your organization achieve the best possible outcome with Dynamics 365 Finance.